One Minute Know It All - Google Pixel XL vs iPhone 7 Plus
Which one should you buy, Google's latest flagship phone Goole Pixel XL or Apple's big hit iPhone 7 Plus. We compared them in all aspects to help you make up your mind. See who is the winner.
Google Pixel XL | Winner | iPhon 7 Plus |
5.5 inches AMOLED |
5.5 inches LED-backlit 3D Touch |
|
2560 x 1440 pixels (534ppi pixel density) | 1920 x 1080 pixels (401ppi pixel density) | |
154.7 x 75.7 x 8.6mm | Apple | 158.2 x 77.9 x 7.3mm |
weight 168 g | weight 188 g | |
Aluminum Unibody | - | Aluminum Unibody |
Very Silver, Quite Black, and Really Blue | Apple | Silver, Gold, Rose Gold, Black, Jet Black |
- | Apple | Water and Dust Resistant |
Snapdragon 821 Quad-core 64 Bit 4GB RAM | to be tested | A10 Fusion Quad-core 64 Bit M10 motion processor 3GB RAM |
32/128GB Unlimited online backup storage for photos and videos | 32/128/256GB | |
12.3 MPf/2.0 aperture Dual-LED flash | Apple | 12MP Dual camera wide-angle: f/1.8 OIS Telephoto:f/2.8 Optical zoom at 2x |
4K UHD 2160p, 1080p 120fps, 720p Slo-mo 240fps | - | 4K UHD 2160p 1080p Slo-mo 120fps, 720p Slo-mo 240fps |
Android OS v7.1 (Nougat) | - | iOS 10.2 |
Fingerprint sensor (Back) Google Assistant, USB Type C, Single bottom speaker | Apple | Touch ID (Home), Siri, USB Lightning, No headphone jack, Stereo speakers |
3450 mAh Battery not removable, fast charging | 2900 mAh Battery not removable |
Full details at video below
0 comments